
CG Machines, from K-life are easy to use, reliable and come in all the variants, Single Channel, 3 Channel, 6 Channel, 12 Channel which the laboratories can choose from depending upon their requirements and the requirement of the doctors.
LCD Display | 2.7" |
Power Supply | AC : 100~240V, 50/60 Hz DC : 7.4V, 2000 mAh rechargeable lithium battery |
Lead | 12 leads |
Input way | Floating and defibrillation protection |
Input Impedance | ≤50M |
Frequency response | 0.05Hz~150Hz (-3 dB~0.4 dB) |
Time Constant | Time ≥3.2s |
CMRR | ≤60 dB, ≤100 dB (add filter) |
EMG interference filter | 35 Hz (-3dB) |
High Speed thermal paper | |
Paper Speed | 25mm/s, 50mm/s (Error : ±5%) |
Sensitivity choice | 5, 10, 20 mm/mV (Error : ±5%) |
Standard sensitivity | 10mm/mV ±0.2% |
Patient leak current | ≤10ÃŽ¼A |
Enduring polarization voltage | ±300mV |
Noise Level | ≤15ÃŽ¼Vp-p |
Fuse Specification | 2pcs (5*20mm AC time lags); T1.6AL250V (Power Supply : 220V) |
Classification | Class I, CF applied part |
Recording papers | 50mm (W) x20m (L) |
Recording | Auto and Manual |
Recording Way | Thermal Printing System |
Machine Size | 315 (L) x 215 (W) x 77 (H) mm |
Machine Net Weight | 1.5Kg |
![]() |
KANNU IMPEX (INDIA) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |